Cart Summary
There are no more items in your cart

Size Chart
US ONE-PIECE
Brand Size | USA | US Cup Size | Bust | Hip | Waist | Torso |
---|---|---|---|---|---|---|
XS | 0 - 2 | 30A/B, 32A | 32 - 33.5 | 35 - 36.5 | 25 - 26.5 | 57.5 - 59.5 |
S | 4 - 6 | 32B/C, 34B | 34 - 35.5 | 37 - 38.5 | 27 - 28.5 | 59.5 - 61.5 |
M | 8 - 10 | 34C/D, 36B/C | 36 - 37.5 | 39 - 40.5 | 29 - 30.5 | 61.5 - 63.5 |
L | 12 - 14 | 36D, 38C/D | 39 - 40.5 | 42 - 43.5 | 32 - 33.5 | 63.5 - 65.5 |
XL | 16 - 18 | 38DD, 40C/D | 42 - 43.5 | 45 - 46.5 | 35 - 36.5 | 65.5 - 67.5 |
US TWO PIECE SWIMSUIT
Brand Size | USA | US Cup Size | Bust | Hip | Waist |
---|---|---|---|---|---|
XS | 2 - 4 | 30A/30B/32A/32B | 32.5 - 34.5 | 34.5 - 36.5 | 24.5 - 26.5 |
S | 4 - 6 | 32C/32D/34A/34B | 34.5 - 36.5 | 36.5 - 38.5 | 26.5 - 28.5 |
M | 6 - 8 | 34C/34D/36A/36B | 36.5 - 38.5 | 38.5 - 39.5 | 28.5 - 30.5 |
L | 8 - 10 | 36C/36D/38A/38B/38C | 38.5 - 40.5 | 39.5 - 41.5 | 30.5 - 32.5 |
XL | 10 - 12 | 38D/40B/40C/40D | 40.5 - 42.5 | 41.5 - 43.5 | 32.5 - 34.5 |
XXL | 12 - 14 | 38DD/40C/40D/40DD | 42.5 - 44.5 | 43.5 - 45.5 | 34.5 - 36.5 |
US BIKINI TOPS
Brand Size | USA | US Cup Size | Bust |
---|---|---|---|
XS | 2 - 4 | 30A/30B/32A/32B | 32.5 - 34.5 |
S | 4 - 6 | 32C/32D/34A/34B | 34.5 - 36.5 |
M | 6 - 8 | 34C/34D/36A/36B | 36.5 - 38.5 |
L | 8 - 10 | 36C/36D/38A/38B/38C | 38.5 - 40.5 |
XL | 10 - 12 | 38D/40B/40C/40D | 40.5 - 42.5 |
XXL | 12 - 14 | 38DD/40C/40D/40DD | 42.5 - 44.5 |
US BIKINI BOTTOMS
Brand Size | USA | Hip | Waist |
---|---|---|---|
XS | 0 - 2 | 35 - 36.5 | 25 - 26.5 |
S | 4 - 6 | 37 - 38.5 | 27 - 28.5 |
M | 8 - 10 | 39 - 40.5 | 29 - 30.5 |
L | 12 - 14 | 42 - 43.5 | 32 - 33.5 |
XL | 16 - 18 | 45 - 46.5 | 35 - 36.5 |
US TWO PIECE SWIMSUIT, PLUS-SIZE
Brand Size | USA | US Cup Size | Bust | Hip | Waist |
---|---|---|---|---|---|
0X | 16 - 18 | 36D/36DD/38C/38D/40B | 41 - 43.3 | 44.5 - 45.3 | 33.8 - 36.8 |
1X | 18 - 20 | 36DD/36DDD/38D/38DD/40C/40D | 43.3 - 45.5 | 45.3 - 47.5 | 36.8 - 38.5 |
2X | 20 - 22 | 38DDD/40D/40DD/42C/42D | 45.5 - 48 | 47.5 - 50.3 | 38.5 - 41.3 |
3X | 22 - 24 | 40DDD/42DD/42DDD/44D/44DD | 48 - 52 | 50.3 - 54.8 | 41.3 - 44.8 |
4X | 24 - 26 | 44DD/44DDD/46D/46DD/46DDD | 52 - 56 | 54.8 - 58.8 | 44.8 - 48.8 |
US ONE-PIECE, PLUS-SIZE
Brand Size | USA | US Cup Size | Bust | Hip | Waist |
---|---|---|---|---|---|
0X | 14W | 36DD | 40.5 - 42.5 | 43.5 - 45.5 | 33.5 - 35.5 |
1X | 16W-18W | 38DD, 40DD | 43.5 - 45.5 | 46.5 - 48.5 | 36.5 - 38.5 |
2X | 20W-22W | 42DD, 44DD | 46.5 - 48.5 | 49.5 - 51.5 | 39.5 - 41.5 |
3X | 24W-26W | 46DD, 48DD | 49.5 - 51.5 | 52.5 - 54.5 | 42.5 - 44.5 |
US BIKINI BOTTOMS, PLUS-SIZE
Brand Size | USA | Hip | Waist |
---|---|---|---|
0X | 16/18 | 44.5 - 45.2 | 33.8 - 36.8 |
1X | 18/20 | 45.2 - 47.5 | 36.8 - 38.5 |
2X | 20/22 | 47.5 - 50.2 | 38.5 - 41.2 |
3X | 22/24 | 50.2 - 54.8 | 41.2 - 44.8 |
4X | 24/26 | 54.8 - 58.8 | 44.8 - 48.8 |
US BIKINI TOPS, PLUS-SIZE
Brand Size | USA | US Cup Size | Bust |
---|---|---|---|
0X | 16/18 | 36D/36DD/38C/38D/40B | 41 - 43.3 |
1X | 18/20 | 36DD/36DDD/38D/38DD/40C/40D | 43.3 - 45.5 |
2X | 20/22 | 38DDD/40D/40DD/42C/42D | 45.5 - 48 |
3X | 22/24 | 40DDD/42DD/42DDD/44D/44DD | 48 - 52 |
4X | 24/26 | 44DD/44DDD/46D/46DD/46DDD | 52 - 56 |